-
Overview
-
Development Resources
-
Application
-
Ordering Detail
Overview
The TPR6040 is a shunt voltage reference with guaranteed temperature stability over the entire operating temperature range. The temperature range is extended from −40 °C to +125 °C.
The TPR6040 operates with a wide current range from 0.15 to 15 mA with a typical dynamic impedance of 0.3 Ω.
-
Status
Production
-
Rating
Industrial
-
Output Voltage
Fixed (2.048, 2.5, 3.0, 3.3, 4.096, 5.0)
-
Isink (min) (mA)
0.15
-
Isink (max) (mA)
15
-
Accuracy
0.002
-
TC (ppm/℃)
50
-
10 to 10kHz Voltage Noise (μVrms)
90
-
Output Capacitor Load (μF)
Any Load
-
Feature
/
-
Package
SOT23G-3
Development Resources
-
Documentation
-
Show FilterHidden FilterDocumentation
-
Data Sheet
-
Selection Guide
-
Application Note
-
Technical Note
-
User Guide
-
Test Report
- Document Name
- Type
- Language
- Date
-
Data SheetEnglish02/02/2024
High-Precision Shunt Voltage Reference
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Selection GuideEnglish01/19/2024
-
Application
• Power
• Led Lighting
• Current Sensing
• Instrumentation
• Industry
Ordering Detail
Order Part Number | Buy | Samples | Rating | Feature | Status | 1ku Price | Release Date | Package | Lead time (week) | MSL | Packing | MPQ | CPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPR6040F20-S3TR | Industrial Grade | / | Released-conditional | $1.021 | 2020-12-17 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F20-S3TR-S | AEC-Q100 | / | Released | $1.807 | 2021-04-15 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F25-S3TR | Industrial Grade | / | Released | $0.882 | 2020-10-16 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F25-S3TR-S | AEC-Q100 | / | Released | $1.573 | 2020-09-23 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F30-S3TR | Industrial Grade | / | Released | $0.882 | 2020-10-10 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F33-S3TR | Industrial Grade | / | Released-conditional | $0.882 | 2023-04-17 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F40-S3TR | Industrial Grade | / | Released | $0.882 | 2023-01-12 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F40-S3TR-S | AEC-Q100 | AEC-Q100 Qualified | Released | $1.807 | 2021-06-30 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F50-S3TR | Industrial Grade | AEC-Q100 Qualified | Released | $0.882 | 2023-02-02 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F50-S3TR-S | AEC-Q100 | AEC-Q100 Qualified | Released | $1.964 | 2021-06-23 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F30-S3TR-S | AEC-Q100 | / | Released | $1.573 | 2023-01-12 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 | ||
TPR6040F33-S3TR-S | AEC-Q100 | / | Released-conditional | $1.807 | 2023-02-13 | SOT23G-3 | 11 | MSL3 | T&R | 3000 | 120000 |
Note: All sample requests must be approved through your 3PEAK sample account, click the request sample button to log in or create your account.
Please allow 1 business day for processing time.