-
Overview
-
Development Resources
-
Application
-
Ordering Detail
Overview
The TPL9052 is a series of 500-mA high-PSRR, ultra-low noise, and low-dropout linear regulators with high-output accuracy. The TPL9052 series supports both fixed output voltage ranging from 0.9 V to 5 V and is stable with 1-μF or larger ceramic output capacitors.
The TPL9052 series has high PSRR with 88 dB at 10 kHz and 8.6-μVRMS ultra-low noise. These features make the TPL9052 series very suitable for noise-sensitive applications with high noise from the previous stage power supply, such as high-performance analog devices, or highdefinition imaging equipment.
The TPL9052 series integrates protection features: output reverse current protection, output shortage protection, over-temperature protection, and overload protection. All these features significantly improve system reliability and simplify the circuitry design under different operating conditions.
The TPL9052 series provides SOT23-5 and DFN1X1-4 packages with guaranteed operating junction temperature (TJ) ranging from −40°C to +125°C.
-
Status
Production
-
Rating
Industrial
-
Minimum Input Voltage (V)
1.75
-
Maximum Input Voltage (V)
5.5
-
Output Voltage (V)
Fixed (1.2, 1.8, 3.3)
-
Accuracy (max)
±2%
-
Maximum Output Current (mA)
500
-
Iq (typ) (mA)
0.12
-
Dropout (typ) (mV)
150
-
PSRR @ 1kHz (dB)
82
-
Noise (μVRMS)
8.6
-
Temperature Range (°C)
-40 to +125
-
Feature
/
-
Package
SOT23-5, DFN1X1-4
Development Resources
-
Documentation
-
Show FilterHidden FilterDocumentation
-
Data Sheet
-
Selection Guide
-
Application Note
-
Technical Note
-
User Guide
-
Test Report
- Document Name
- Type
- Language
- Date
-
Data SheetEnglish02/02/2024
500-mA High PSRR, Ultra-low Noise LDO
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Selection GuideEnglish01/19/2024
-
Application
• Portable and Battery-Powered Equipment
• Mobile Phones and Tablets
• Digital Cameras and Audio Devices Power Supply
• Video Surveillance
Ordering Detail
Order Part Number | Buy | Samples | Rating | Feature | Status | 1ku Price | Release Date | Package | Lead time (week) | MSL | Packing | MPQ | CPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPL905212-S5TR | Industrial Grade | / | Released | $0.353 | 2022-02-15 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL905218-DF1R | Industrial Grade | / | Released | $0.353 | 2023-05-16 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL905218-S5TR | Industrial Grade | / | Released | $0.353 | 2023-02-22 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL905233-S5TR | Industrial Grade | AEC-Q100 Qualified | Released | $0.305 | 2022-12-27 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL905233-S5TR-S | AEC-Q100 | AEC-Q100 Qualified | Released | $0.311 | 2023-01-03 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905218-S5TR-S | AEC-Q100 | / | Released | $0.311 | 2023-02-25 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905212-S5TR-S | AEC-Q100 | / | Released-conditional | $0.388 | 2023-02-25 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905215-S5TR-S | AEC-Q100 | / | Released-conditional | $0.388 | 2023-04-28 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905225-S5TR-S | AEC-Q100 | / | Released | $0.311 | 2023-04-28 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905228-S5TR-S | AEC-Q100 | / | Released | $0.311 | 2023-04-28 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905230-S5TR-S | AEC-Q100 | / | Released-conditional | $0.388 | 2023-04-28 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL905236-S5TR-S | AEC-Q100 | AEC-Q100 Qualified | Released-conditional | $0.388 | 2023-06-01 | SOT23-5 | 9 | MSL3 | T&R | 3000 | 120000 |
Note: All sample requests must be approved through your 3PEAK sample account, click the request sample button to log in or create your account.
Please allow 1 business day for processing time.