-
Overview
-
Development Resources
-
Application
-
Ordering Detail
Overview
The TPL9032 series products are 300-mA high PSRR, ultra-low noise, and low dropout linear regulators with high output accuracy. The TPL9032 series products support both fixed output voltage ranges from 0.9 V to 5 V and are stable with 1 μF or larger ceramic output capacitor.
The TPL9032 series products have high PSRR with 87.9 dB at 10 kHz and 8.6 μVRMS ultra-low noise. These features make TPL9032 series products very suitable for noise-sensitive applications with high noise from previous stage power supply, such as high-performance analog devices, or high-definition imaging equipment. Output shortage protection and thermal overload protection circuits improve the reliability under heavy load conditions.
The TPL9032 series products provide SOT23-5, DFN1x1-4, and WLCSP0.65x0.65-4 packages with guaranteed operating junction temperature range (TJ) from –40°C to +125°C.
-
Status
Production
-
Rating
Industrial
-
Minimum Input Voltage (V)
1.75
-
Maximum Input Voltage (V)
5.5
-
Output Voltage (V)
Fixed (1.2, 1.5, 1.8, 1.875, 2.5, 2.8, 2.85, 2.9, 3.0, 3.1, 3.3, 3.6, 4.5)
-
Accuracy (max)
±2%
-
Maximum Output Current (mA)
300
-
Iq (typ) (mA)
0.12
-
Dropout (typ) (mV)
80
-
PSRR @ 1kHz (dB)
81.9
-
Noise (μVRMS)
8.6
-
Temperature Range (°C)
-40 to +125
-
Feature
/
-
Package
SOT23-5, DFN1X1-4, WLCSP
Development Resources
-
Documentation
-
Show FilterHidden FilterDocumentation
-
Data Sheet
-
Selection Guide
-
Application Note
-
Technical Note
-
User Guide
-
Test Report
- Document Name
- Type
- Language
- Date
-
Data SheetEnglish02/02/2024
300-mA High PSRR, Ultra-low Noise LDO
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Selection GuideEnglish01/19/2024
-
Application
• Portable and Battery-Powered Equipment
• Mobile Phones and Tablets
• Digital Cameras and Audio Devices Power Supply
• Video Surveillance
Ordering Detail
Order Part Number | Buy | Samples | Rating | Feature | Status | 1ku Price | Release Date | Package | Lead time (week) | MSL | Packing | MPQ | CPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPL903218-WS1R | Industrial Grade | / | Production | $0.264 | 2024-03-11 | WLCSP | 12 | MSL3 | T&R | 3000 | 120000 | ||
TPL903228-DF1R | Industrial Grade | / | Production | $0.264 | 2024-03-11 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903233-WS1R | Industrial Grade | / | Production | $0.264 | 2024-03-12 | WLCSP | 12 | MSL3 | T&R | 3000 | 120000 | ||
TPL9032285-WS1R | Industrial Grade | / | Production | $0.264 | 2024-03-12 | WLCSP | 12 | MSL3 | T&R | 3000 | 120000 | ||
TPL90321875-WS1R | Industrial Grade | / | Production | $0.285 | 2024-03-21 | WLCSP | 12 | MSL3 | T&R | 3000 | 120000 | ||
TPL903212-DF1R | Industrial Grade | / | Production | $0.264 | 2024-03-12 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903218-S5TR | Industrial Grade | / | Released | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903225-DF1R | Industrial Grade | / | Released | $0.330 | 2022-04-02 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903225-S5TR | Industrial Grade | / | Released | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903225-WS1R | Industrial Grade | / | Released | $0.304 | 2021-09-03 | WLCSP | 12 | MSL3 | T&R | 3000 | 48000 | ||
TPL903212-S5TR | Industrial Grade | / | Released | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903215-S5TR | Industrial Grade | / | Released-conditional | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903218-DF1R | Industrial Grade | / | Released | $0.330 | 2021-01-05 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903236-S5TR | Industrial Grade | / | Released | $0.238 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903245-S5TR | Industrial Grade | / | Released | $0.238 | 2021-11-17 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903228-S5TR | Industrial Grade | / | Released | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903229-DF1R | Industrial Grade | / | Released-conditional | $0.330 | 2021-01-05 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903229-S5TR | Industrial Grade | / | Released-conditional | $0.238 | 2021-11-17 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903230-DF1R | Industrial Grade | / | Released | $0.264 | 2021-01-05 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903230-S5TR | Industrial Grade | / | Released | $0.220 | 2021-09-03 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL903231-DF1R | Industrial Grade | / | Released | $0.264 | 2022-04-02 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903231-WS1R | Industrial Grade | / | Released | $0.264 | 2021-09-03 | WLCSP | 12 | MSL3 | T&R | 3000 | 48000 | ||
TPL903233-DF1R | Industrial Grade | / | Released | $0.264 | 2020-10-26 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL903233-S5TR | Industrial Grade | / | Released | $0.220 | 2021-06-29 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 |
Note: All sample requests must be approved through your 3PEAK sample account, click the request sample button to log in or create your account.
Please allow 1 business day for processing time.