-
Overview
-
Development Resources
-
Application
-
Ordering Detail
Overview
The TPL730 series is a high-performance and low-dropout linear regulator. The TPL730 series supports a maximum 300-mA output current with a low-quiescent current and high PSRR. The TPL730 series of products is stable with ceramic output capacitors from 2.2 μF to 10 μF.
The TPL730 series of products has a high PSRR with 60 dB at 1 kHz. This feature makes the TPL730 series very suitable for power-sensitive applications with high noise from the previous stage power supply. A quiescent current of as low as 49 μA and an only 20-nA shutdown current make the TPL730 series an ideal choice for portable devices with a battery power supply. The current limit foldback and thermal overload protection circuits improve reliability under heavy load conditions.
The TPL730 series provides several output voltage version options including the fixed version and the adjustable version with ±2% output voltage accuracy over operating conditions. The TPL730 series is guaranteed over the junction temperature range from −40°C to +125°C.
-
Status
Production
-
Rating
Industrial
-
Minimum Input Voltage (V)
2.4
-
Maximum Input Voltage (V)
5.5
-
Output Voltage (V)
Fixed (1.2, 1.5, 1.8, 2.5, 2.8, 3.0, 3.3), Adjustable (0.8 to 5)
-
Accuracy (max)
±2%
-
Maximum Output Current (mA)
300
-
Iq (typ) (mA)
0.049
-
Dropout (typ) (mV)
200
-
PSRR @ 1kHz (dB)
60
-
Noise (μVRMS)
40
-
Temperature Range (°C)
-40 to +125
-
Feature
/
-
Package
SOT23-5, SOT353, DFN1X1-4
Development Resources
-
Documentation
-
Show FilterHidden FilterDocumentation
-
Data Sheet
-
Selection Guide
-
Application Note
-
Technical Note
-
User Guide
-
Test Report
- Document Name
- Type
- Language
- Date
-
Data SheetEnglish02/02/2024
300 mA output, High PSRR, Low-Dropout Linear Regulator
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Selection GuideEnglish01/19/2024
-
Application
• Handheld Devices with Battery Power Supply
• POS
• Video Surveillance
• Wireless and IoT modules
Ordering Detail
Order Part Number | Buy | Samples | Rating | Feature | Status | 1ku Price | Release Date | Package | Lead time (week) | MSL | Packing | MPQ | CPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPL730ADJ-CR | Industrial Grade | / | Released | $0.141 | 2021-12-19 | SOT353 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL730ADJ-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F28-CR | Industrial Grade | / | Released | $0.141 | 2021-12-19 | SOT353 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F28-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F29-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F30-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F30-CR | Industrial Grade | / | Released | $0.141 | 2021-12-19 | SOT353 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F30-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F33-5TR | Industrial Grade | / | Released | $0.094 | 2019-05-20 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F33-CR | Industrial Grade | / | Released | $0.141 | 2021-12-19 | SOT353 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F33-FR | Industrial Grade | / | Released | $0.099 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F12-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F12-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F15-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F15-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F18-5TR | Industrial Grade | / | Released | $0.094 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F18-CR | Industrial Grade | / | Released-conditional | $0.122 | 2021-12-19 | SOT353 | 9 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F18-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F25-5TR | Industrial Grade | / | Released | $0.094 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL730F25-FR | Industrial Grade | / | Released | $0.102 | 2021-12-19 | DFN1X1-4 | 10 | MSL3 | T&R | 12000 | 480000 | ||
TPL730F28-5TR | Industrial Grade | / | Released | $0.118 | 2021-12-19 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 |
Note: All sample requests must be approved through your 3PEAK sample account, click the request sample button to log in or create your account.
Please allow 1 business day for processing time.