-
Overview
-
Development Resources
-
Application
-
Ordering Detail
Overview
The TPL710 is a series of CMOS process low Iq linear regulators with enable control function. The TPL710 series supports a maximum 200-mA output current, with typically only a 1.4-µA ultra-low quiescent current. TPL710 series is stable with low-ESR small ceramic output capacitors from 2.2 μF to 10 μF.
The TPL710 series has fast response performance when the load current dynamic drops or rises, especially for the load-current dynamic from some heavy load. The TPL710 series has a current limit and thermal protection, which improves the TPL710 series with high reliability.
The TPL710 series has a fixed output voltage range from 1 V to 3.6 V with ±1% output voltage accuracy, line regulation, and load regulation under room temperature. The TPL710 series is guaranteed over the junction temperature range of −40°C to +125°C. The TPL710 series is available in the SOT23-3, SOT23-5, and DFN1x1-4 packages.
-
Status
Production
-
Rating
Industrial
-
Minimum Input Voltage (V)
2.4
-
Maximum Input Voltage (V)
6
-
Output Voltage (V)
Fixed (1.0, 1.2, 1.5, 1.8, 2.5, 2.8, 3.0, 3.3)
-
Accuracy (max)
±3%
-
Maximum Output Current (mA)
200
-
Iq (typ) (mA)
0.0014
-
Dropout (typ) (mV)
170
-
PSRR @ 1kHz (dB)
54
-
Noise (μVRMS)
90
-
Temperature Range (°C)
-40 to +125
-
Feature
/
-
Package
SOT23-3, SOT23-5, DFN1X1-4, SOT89-3
Development Resources
-
Documentation
-
Show FilterHidden FilterDocumentation
-
Data Sheet
-
Selection Guide
-
Application Note
-
Technical Note
-
User Guide
-
Test Report
- Document Name
- Type
- Language
- Date
-
Data SheetEnglish02/02/2024
200 mA output,1 µA Ultra-Low Quiescent Current LDO
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Technical NoteEnglish01/19/2024
-
Selection GuideEnglish01/19/2024
-
Application
• Handheld Devices with Battery Power Supply
• Portable Devices with Battery Power Supply
• Wearable Applications, Bluetooth Headsets
• Wireless and IoT Modules
• Personal Electronics, Personal Healthcare
Ordering Detail
Order Part Number | Buy | Samples | Rating | Feature | Status | 1ku Price | Release Date | Package | Lead time (week) | MSL | Packing | MPQ | CPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPL710F33-FR | Industrial Grade | / | Production | $0.101 | 2022-02-14 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F25-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F25-5TR | Industrial Grade | / | Production | $0.110 | 2022-05-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F25-FR | Industrial Grade | / | Production | $0.095 | 2022-05-20 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F28-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F28-5TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F28-FR | Industrial Grade | / | Production | $0.101 | 2022-02-14 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F30-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F30-5TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F30-FR | Industrial Grade | / | Production | $0.101 | 2022-02-14 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F33-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F33-5TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F10-3TR | Industrial Grade | / | Production | $0.095 | 2022-05-10 | SOT23-3 | 19 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F10-5TR | Industrial Grade | / | Production | $0.110 | 2022-06-20 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F10-FR | Industrial Grade | / | Production | $0.101 | 2022-05-10 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F12-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-10 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F12-5TR | Industrial Grade | / | Production | $0.095 | 2022-02-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F12-FR | Industrial Grade | / | Production | $0.095 | 2022-02-18 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F15-5TR | Industrial Grade | / | Production | $0.110 | 2022-05-10 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F18-3TR | Industrial Grade | / | Production | $0.110 | 2022-02-09 | SOT23-3 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F18-5TR | Industrial Grade | / | Production | $0.110 | 2022-02-09 | SOT23-5 | 8 | MSL3 | T&R | 3000 | 120000 | ||
TPL710F18-FR | Industrial Grade | / | Production | $0.101 | 2022-02-15 | DFN1X1-4 | 11 | MSL3 | T&R | 12000 | 480000 | ||
TPL710F36-89TR | Industrial Grade | / | Production | $0.095 | 2022-02-23 | SOT89-3 | 8 | MSL3 | T&R | 4000 | 20000 |
Note: Our Sample Program is powered by DigiKey. All sample requests must be approved through your 3PEAK sample account, click the request sample button to log in or create your account. Please allow 1 business day for processing time.